REFERENCE PRICES


REFERENCE PRICES for metal products exported to non-CIS countries.

REFERENCE PRICES for metal products exported to
non-CIS countries, FOB Azov – Black Sea ports, USD per ton

Item 2000 2001    
                       
April May June July August September October November December January February March
Slabs 175-185 175-185 175-185 170-190 160-180 160-180 150-170 160-180 140-150 135-145 130-140 135-145
Wire rod (except for supplies to the USA) 165-175 165-175 165-175 165-175 165-175 165-175 165-175 165-175 165-175 165-175 165-180 165-180
Rebars (except for supplies to Middle Eastern
countries and the USA)
165-180 165-180 165-180 165-180 165-180 165-180 165-180 165-180 165-180 165-180 165-180 165-180
Cold-rolled sheets 260-270 270-280 270-280 265-275 255-275 255-275 245-265 255-275 240-250 235-245 230-245 230-245
Cold-rolled coils 265-275 275-285 275-285 270-280 260-280 260-280 250-270 260-280 245-260 240-250 235-250 235-250
Galvanized plates, DAF Ukrainian frontier 410-440 410-430 410-430 410-420 410-420 430-450 430-470 430-450 430-450 410-440 410-440 410-440
Channels, angles 160-190 160-190 160-190 160-190 160-190 160-190 160-190 160-190 160-190 160-190 160-190 160-190
Conversion iron 115-120 120-125 120-125 105-115 105-115 105-110 105-110 103-108 103-108 103-108 103-108 103-105
Cast iron 125-130 125-130 125-130 110-120 110-120 110-120 110-120 110-120 110-120 110-120 110-120 108-115
3A ferrous scrap 83-85 83-85 80-82 65-67 63-65 67-70 77-81 71-75 73-75 73-75 73-75 68-70
B26 ferrous scrap, FCA Ukraine 810-830 780-820 760-780 700-720 660-680 640-670 640-660 580-600 560-580 530-550 530-550 520-540
B32 ferrous scrap, FCA Ukraine 165-175 165-175 165-175 160-170 150-160 150-160 160-170 140-150 140-150 135-145 135-145 130-140

 

Добавить комментарий