INDICATIVE PRICES FOR UKRAINIAN EXPORT COMMODITIES
INDICATIVE PRICES FOR UKRAINIAN EXPORT COMMODITIES USD
per ton, L/C, FOB Ukrainian ports*
2000 | 2001 | ||||||||||||
March | April | May | June | July | August | September | October | November | December | January | February | ||
1. | Reinforcing bars in supplies to Middle Eastern countries: |
||||||||||||
7214: up to 10 mm in diameter | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 183 | |
over 10 mm in diameter | 160 | 160 | 160 | 160 | 160 | 163 | 165 | 165 | 165 | 165 | 165 | 169 | |
7213 | 160 | 160 | 160 | 160 | 160 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | |
7228: up to 10 mm in diameter | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 183 | |
over 10 mm in diameter | 160 | 160 | 160 | 160 | 160 | 163 | 165 | 165 | 165 | 165 | 165 | 169 | |
in supplies to the USA, 7213, 7214, 7228 | 190 | 195 | 195 | 195 | 195 | 195 | 195 | 193 | |||||
2. | Wire rod in supplies to the USA: | ||||||||||||
5.5 mm in diameter | 197 | 197 | 197 | 197 | 197 | 199 | 199 | 199 | 199 | 199 | 190 | 183 | |
over 5.5 mm in diameter | 187 | 190 | 190 | 190 | 190 | 193 | 193 | 193 | 193 | 193 | 190 | 183 | |
3. | Square billets | 142 | 147 | 147 | 155 | 152 | 150 | 150 | 150 | 150 | 150 | 145 | 145 |
in supplies to Egypt | 155 | 155 | 155 | 155 | 155 | 150 | 150 | ||||||
4. | Hot-rolled coils | ||||||||||||
(1-3 rimmed/semi-killed/killed, 08 rimmed, 08 aluminum rimmed)** |
204 | 205 | 205 | 205 | 195 | 183 | 170 | 170 | 170 | 165 | 155 | 153 | |
in supplies to NAFTA countries, Mexico, Canada, Argentina, India, and Egypt |
210 | 210 | 210 | 210 | 200 | 188 | 175 | 175 | 175 | 170 | 160 | 158 | |
in supplies to the USA | 180 | 180 | 180 | ||||||||||
5. | Hot-rolled plates, 8-50 mm thick (3 killed/semi-killed, A-36)** (*) |
190 | 197 | 197 | 197 | 200 | 200 | 200 | 200 | 200 | 200 | 195 | 195 |
in supplies to Latin American countries and India | 200 | 202 | 202 | 202 | 205 | 205 | 205 | 205 | 205 | 205 | 200 | 200 | |
in supplies to the USA: | |||||||||||||
А-36 | 292 | 292 | 292 | 292 | 291.29 | 296.45 | 296.45 | 296.45 | 295.41 | 295.41 | 295.41 | 299.66 | |
А-572 | 315 | 315 | 315 | 315 | 313.99 | 319.55 | 319.55 | 319.55 | 318.43 | 318.43 | 318.43 | 323.01 | |
А-516 | 318 | 318 | 318 | 318 | 316.43 | 322.03 | 322.03 | 322.03 | 320.90 | 320.90 | 320.90 | 325.52 | |
API-211 | 432 | 432 | 432 | 432 | 430.02 | 437.63 | 437.63 | 437.63 | 436.10 | 436.10 | 436.10 | 442.38 | |
А-283 | 290 | 290 | 290 | 290 | 289.05 | 294.17 | 294.17 | 294.17 | 293.14 | 293.14 | 293.14 | 297.36 | |
АВС А/В | 294 | 294 | 294 | 294 | 293.11 | 298.30 | 298.30 | 298.30 | 297.26 | 297.26 | 297.26 | 301.54 | |
А-515 | 315 | 315 | 315 | 315 | 314.02 | 319.59 | 319.59 | 319.59 | 318.46 | 318.46 | 318.46 | 323.04 | |
6. | Seamless tubes made of ferrous metals (except for cast iron) in supplies to EU countries: |
||||||||||||
for oil & gas pipelines, up to 168.3 mm in outer diameter (CN code 7304 10 100) |
385 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | |
for oil & gas pipelines, 168.3 mm to 406.4 mm in outer diameter (CN code 7304 10 300) |
410 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | |
other hot-finished tubes with round cross-section made of iron and plain steel, up to 168.3 mm in outer diameter (CN code 7304 39 910) |
410 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | |
other hot-finished tubes with round cross-section made of iron and plain steel, 168.3 to 406.4 mm in outer diameter (CN code 7304 39 930) |
390 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | |
7. | Ferrosilicon-65 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
8. | Ferrosilicon-75 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
9. | Ferrosilicomanganese | ||||||||||||
P — 0.35% | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | |
P — 0.50% | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
P — 0.35% (USD/BT***) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | |
P — 0.50% (USD/BT***) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |
P — 0.60% (USD/BT***) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | |
in supplies to EU member-states, CIF**** | |||||||||||||
C>0.50% (EURO) | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 | 492 | |
C<0.50% (EURO) | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | |
C<0.05% (EURO) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
* if other is not specified;
** when metal products with more qualitative chemical
composition of steel are supplied, the price may increase;
*** BT — basic ton of non-fractional alloy;
**** FOB price differs by EURO 19.5 from CIF price;
(*) price for hot-rolled plates, up to 8 mm thick, is USD 5
greater than the indicative price for coils.